EnglishFrenchGermanItalianPortugueseRussianSpanish
  SEARCH FOR A PRODUCT
 
       
  Products


QQ 76142497

Skype klsele_sales

Tel: 86-574-8682 8566
Fax: 86-574-8682 4882
E-Mail: sales@klsele.com


You are here: Home > Products > Wiring Accessories > Nylon screws nut bushing
Nylon Washer KLS8-0223 All Products in Nylon screws nut bushing  

Nylon Washer


  Product Images
Nylon Washer Nylon Washer Nylon Washer Nylon Washer
 
Nylon Washer Nylon Washer Nylon Washer
 

  Product Information
Notes:
Material: PA66, UL94V-2, Natural
Working temperature: -20℃ ~ +120℃

The Appearance Shall Be Free Of Defects Such
As Burrs, Burrs,Shrinkage, Etc

This Product Does Not Contain Lead (Pb),
Mercury (Hg), Pot (Cd), Hexavalent Inscription
(Cr VI)

The Material Used In This Product Has A Water
Absorption Of 2.5% After 24 Hours Immersion
At A Temperature Of 23 C And A Relative
Humidity Of 50%

P/N A B C Material Color Packing
mm mm mm pcs
L-KLS8-0223-PTF-2.5-05 5.0 2.5 0.5 Nylon 66  Natural 1000
L-KLS8-0223-PTF-2.5-08 5.0 2.5 0.8 Nylon 66  Natural 1000
L-KLS8-0223-PTF-2.5-10 5.0 2.5 1.0 Nylon 66  Natural 1000
L-KLS8-0223-PTF-2.5-12 5.0 2.5 1.2 Nylon 66  Natural 1000
L-KLS8-0223-PTF-2.5-15 5.0 2.5 1.5 Nylon 66  Natural 1000
L-KLS8-0223-PTF-2.5-20 5.0 2.5 2.0 Nylon 66  Natural 1000
             
L-KLS8-0223-PTF-3-05 6.0 2.5 0.5 Nylon 66  Natural 1000
L-KLS8-0223-PTF-3-08 6.0 2.5 0.8 Nylon 66  Natural 1000
L-KLS8-0223-PTF-3-10 6.0 2.5 1.0 Nylon 66  Natural 1000
L-KLS8-0223-PTF-3-15 6.0 2.5 1.5 Nylon 66  Natural 1000
L-KLS8-0223-PTF-3-20 6.0 2.5 2.0 Nylon 66  Natural 1000
             
L-KLS8-0223-PTF-3K-05 6.0 3.1 0.5 Nylon 66  Natural 1000
L-KLS8-0223-PTF-3K-08 6.0 3.0 0.8 Nylon 66  Natural 1000
L-KLS8-0223-PTF-3K-10 6.0 3.2 1.0 Nylon 66  Natural 1000
L-KLS8-0223-PTF-3K-15 6.0 3.1 1.5 Nylon 66  Natural 1000
L-KLS8-0223-PTF-3K-20 6.0 3.1 2.0 Nylon 66  Natural 1000
L-KLS8-0223-PTF-3K-34 6.0 3.1 3.4 Nylon 66  Natural 1000
             
L-KLS8-0223-PTF-3L-05 8.0 3.0 0.5 Nylon 66  Natural 1000
L-KLS8-0223-PTF-3L-08 8.0 3.0 0.8 Nylon 66  Natural 1000
L-KLS8-0223-PTF-3L-10 8.0 3.0 1.0 Nylon 66  Natural 1000
L-KLS8-0223-PTF-3L-12 8.0 3.0 1.2 Nylon 66  Natural 1000
L-KLS8-0223-PTF-3L-15 8.0 3.0 1.5 Nylon 66  Natural 1000
L-KLS8-0223-PTF-3L-20 8.0 3.0 2.0 Nylon 66  Natural 1000
L-KLS8-0223-PTF-3L-25 8.0 3.0 2.5 Nylon 66  Natural 1000
L-KLS8-0223-PTF-3L-30 8.0 3.0 3.0 Nylon 66  Natural 1000
             
L-KLS8-0223-PTF-3.5-05 7.5 3.5 0.5 Nylon 66  Natural 1000
L-KLS8-0223-PTF-3.5-08 8.0 3.6 0.8 Nylon 66  Natural 1000
L-KLS8-0223-PTF-3.5-25 8.0 3.6 2.5 Nylon 66  Natural 1000
L-KLS8-0223-PTF-3.5-32 7.0 3.6 3.2 Nylon 66  Natural 1000
             
L-KLS8-0223-PTF-4-05 8.0 4.0 0.5 Nylon 66  Natural 1000
L-KLS8-0223-PTF-4-08 8.0 4.0 0.8 Nylon 66  Natural 1000
L-KLS8-0223-PTF-4-10 8.0 4.0 1.0 Nylon 66  Natural 1000
L-KLS8-0223-PTF-4-12 8.0 4.0 1.2 Nylon 66  Natural 1000
L-KLS8-0223-PTF-4-15 8.0 4.0 1.5 Nylon 66  Natural 1000
L-KLS8-0223-PTF-4-20 8.0 4.0 2.0 Nylon 66  Natural 1000
L-KLS8-0223-PTF-4-25 8.0 4.0 2.5 Nylon 66  Natural 1000
L-KLS8-0223-PTF-4-30 8.0 4.0 3.0 Nylon 66  Natural 1000
             
L-KLS8-0223-PTF-4.3-15 15.0 4.3 1.5 Nylon 66  Natural 1000
L-KLS8-0223-PTF-4.3-10 12.0 4.3 1.0 Nylon 66  Natural 1000
L-KLS8-0223-PTF-4.3-20 7.0 4.3 2.0 Nylon 66  Natural 1000
L-KLS8-0223-PTF-4.3-23 7.0 4.3 2.3 Nylon 66  Natural 1000
             
L-KLS8-0223-PTF-4.5-05 7.4 4.5 0.5 Nylon 66  Natural 1000
L-KLS8-0223-PTF-4.5-08 7.5 4.7 0.8 Nylon 66  Natural 1000
L-KLS8-0223-PTF-4.5-10 6.0 4.5 1.0 Nylon 66  Natural 1000
L-KLS8-0223-PTF-4.5-15 10.0 4.5 1.5 Nylon 66  Natural 1000
             
L-KLS8-0223-PTF-5.0-16 7.0 5.0 1.6 Nylon 66  Natural 1000
L-KLS8-0223-PTF-5.2-08 12.0 5.2 0.8 Nylon 66  Natural 1000
L-KLS8-0223-PTF-5.2-20 12.0 5.3 2.0 Nylon 66  Natural 1000
L-KLS8-0223-PTF-6.0-16 16.0 6.0 1.6 Nylon 66  Natural 1000
L-KLS8-0223-PTF-7.2-05 11.3 7.6 0.5 Nylon 66  Natural 1000
L-KLS8-0223-PTF-7.2-10 11.6 7.6 1.0 Nylon 66  Natural 1000
L-KLS8-0223-PTF-7.2-12 11.0 7.2 1.2 Nylon 66  Natural 1000
L-KLS8-0223-PTF-8.4-15 18.0 8.4 1.5 Nylon 66  Natural 1000
L-KLS8-0223-PTF-10-15 16.2 10.3 1.5 Nylon 66  Natural 1000
L-KLS8-0223-PTF-12-10 13.4 12.5 1.0 Nylon 66  Natural 1000


Picture Part No. PDF Description Order Qty. Time Order


  Related Products

PAN HEAD NYLON SCREW
PAN HEAD NYLON SCREW
KLS8-0318-PF
HEX HEAD NYLON SCREW
HEX HEAD NYLON SCREW
KLS8-0344
HEX NYLON NUT
HEX NYLON NUT
KLS8-0318-PN
NYLON FLANGE NUT
NYLON FLANGE NUT
KLS8-0342
 
NYLON WING NUT
NYLON WING NUT
KLS8-0343
PAN HEAD NYLON SCREW
PAN HEAD NYLON SCREW
KLS8-0345
Countersunk HEAD NYLON SCREW
Countersunk HEAD NYLON SCREW
KLS8-0346
 





  Home
  Products
  New Products
  Sample Room
  Registration(5152)
  My Account
  News
  Videos
  About KLS
  Contact KLS