| 
 
 | 
            
              |  | 
 
 
 
                        
                          
                            | Ceramic terminal blocks 
 Electrical :
 Rated voltage: 110V~750V
 Rated current: 5A,10A,20A,25A~50A
 Wire range: 1.0~16.0 mm2
 Material
 Pin header: Brass
 Housing: Ceramic
 Mechanical
 Temp. Range: -40ºC~+250ºC
 
 
 
    
    
        
            | Model | Texture of material | Length | Width | Height | Rated Current |  
            | CTB5-T-1 | Talc porcelain | 29 | 21 | 15 | 5A |  
            | CTB5-T-2 | Talc porcelain | 37 | 30 | 21 | 10A |  
            | CTB5-H-1 | High frequency porcelain | 21 | 16.7 | 13 | 10A |  
            | CTB5-H-2 | High frequency porcelain | 22 | 20 | 14 | 10A |  
            | CTB5-H-3 | High frequency porcelain | 31.5 | 22 | 16 | 10A |  
            | CTB5-H-4 | High frequency porcelain | 32 | 28.7 | 19.5 | 20A |  
            | CTB5-H-5 | High frequency porcelain | 32 | 28.7 | 19.5 | 25A |  
            | CTB5-H-6 | High frequency porcelain | 25.3 | 25 | 20 | 20A |  
            | CTB5-H-7 | High frequency porcelain | 40 | 32 | 22.5 | 25A |  
            | CTB5-H-8 | High frequency porcelain | 41 | 30.5 | 26 | 50A |  
            | CTB5-H-9 | High frequency porcelain | 46 | 36 | 32 | 50A |  
 |  
      
						  
						  			  			  					  				  
                         
 
                        
                          
                              | Picture | Part No. | PDF | Description | Order Qty. | Time | Order |  
 
 
 
 
 |  
 
 
 |