EnglishFrenchGermanItalianPortugueseRussianSpanish
  SEARCH FOR A PRODUCT
 
       
  Products


QQ 76142497

Skype klsele_sales

Tel: 86-574-8682 8566
Fax: 86-574-8682 4882
E-Mail: sales@klsele.com


You are here: Home > Products > Inductors > Dip power choke inductors
Power Chokes Inductors KLS18-PKS4W All Products in Dip power choke inductors  

Power Chokes Inductors


  Product Images
Power Chokes Inductors Power Chokes Inductors
 

  Product Information

Features
Low cost power inductor.
Low DC Resistance and high current.
Best for the power supply line.
Also have sleeve(UL tube) wrapped to protect the winding.

Applications
Television, VCD, DVD.
Personal computer.
Switching Power Supplies.
Telecommunication devices.

Test equipment:
L : HP4284A or HP4285A LCR meter.
DCR: Millil-ohm meter.

P/N D(Max) A(Max) B(±2mm)  C ± 0.5 E ± 0.05 
PKS4W1006 10.5 6.50 3.5 5.0 0.8
PKS4W1008 10.5 8.50 3.5 5.0 0.8
PKS4W1010 10.5 10.5 3.5 5.0 0.8
PKS4W1014 10.5 14.40 5.0 5.0 0.8


PART NO. L (uH) DCR (Ω)   Max. I mA  Max.
1006 1008 1010 1014 1006 1008 1010 1014
6R3M  6.3     0.026         4.3
7R5M  7.5     0.029         4.2
100M  10 0.04 0.027 0.022 0.033 3.6 4.5 5.3 4
120M  12 0.044 0.031 0.023 0.035 3.3 4.1 4.9 3.9
150M  15 0.058 0.035 0.026 0.039 2.9 3.7 4.4 3.7
180M  18 0.064 0.049 0.033 0.047 2.7 3.4 4 3.5
220M  22 0.088 0.055 0.037 0.051 2.4 3.1 3.6 3.3
270M  27 0.1 0.062 0.048 0.057 2.2 2.8 3.3 3.1
330K  33 0.11 0.079 0.055 0.064 2 2.5 2.9 2.9
390K  39 0.14 0.087 0.073 0.074 1.8 2.3 2.7 2.7
470K  47 0.16 0.099 0.083 0.083 1.7 2.1 2.5 2.5
560K  56 0.19 0.13 0.092 0.104 1.5 1.9 2.3 2.3
680K  68 0.22 0.14 0.12 0.117 1.4 1.7 2.1 2.1
820K  82 0.29 0.16 0.14 0.13 1.3 1.6 1.9 1.9
101K  100 0.32 0.21 0.16 0.143 1.3 1.4 1.7 1.7
121K  120 0.38 0.24 0.2 0.195 1.2 1.3 1.5 1.5
151K  150 0.5 0.32 0.23 0.221 1 1.2 1.4 1.4
181K  180 0.56 0.35 0.31 0.26 0.81 1.1 1.3 1.3
221K  220 0.78 0.45 0.34 0.35 0.76 0.96 1.1 1.2
271K  270 0.92 0.61 0.4 0.39 0.69 0.87 1 1.1
331K  330 1.1 0.69 0.52 0.52 0.62 0.79 0.93 1
391K  390 1.3 0.78 0.65 0.57 0.57 0.72 0.86 0.92
471K  470 1.5 1 0.71 0.65 0.52 0.66 0.78 0.84
561K  560 1.9 1.2 1 0.79 0.48 0.6 0.71 0.75
681K  680 2.2 1.4 1.1 0.96 0.43 0.55 0.65 0.69
821K  820 2.6 1.8 1.3 1.22 0.4 0.5 0.59 0.62
102K  1000 3.2 2.1 1.7 1.6 0.36 0.45 0.53 0.52
122K  1200
Picture Part No. PDF Description Order Qty. Time Order


  Related Products

Radial High Current Power Inductor
Radial High Current Power Inductor
KLS18-PKE
Radial  Power Inductor
Radial Power Inductor
KLS18-PKS
Radial UL Tube Power Inductor
Radial UL Tube Power Inductor
KLS18-PK
Axial UL Tube Power Chokes Inductor
Axial UL Tube Power Chokes Inductor
KLS18-VC
 
Radial Shielded Power Inductor
Radial Shielded Power Inductor
KLS18-FS
Radial Shielded Power Inductor
Radial Shielded Power Inductor
KLS18-FSB
 





  Home
  Products
  New Products
  Sample Room
  Registration(5555)
  My Account
  News
  Videos
  About KLS
  Contact KLS