EnglishFrenchGermanItalianPortugueseRussianSpanish
  SEARCH FOR A PRODUCT
 
       
  Products


QQ 76142497

Skype klsele_sales

Tel: 86-574-8682 8566
Fax: 86-574-8682 4882
E-Mail: sales@klsele.com


You are here: Home > Products > Discrete Semiconductors > Transient voltage suppressors diodes (TVS diodes)
SMD TVS diode 3.0SMCJ series,SMC package outlines SMD TVS diode 3.0SMCJ series All Products in Transient voltage suppressors diodes (TVS diodes)  

SMD TVS diode 3.0SMCJ series,SMC package outlines


  Product Images
SMD TVS diode 3.0SMCJ series,SMC package outlines SMD TVS diode 3.0SMCJ series,SMC package outlines SMD TVS diode 3.0SMCJ series,SMC package outlines
 

  Product Information

Part No.  (Uni directional) Part No.    
  (Bi directional)
Package
Outlines
PPK          (W) VRWM(V)
max.
VBR(V)
min.
VBR (V)
max.
VC(V)
  max.
IPP              (A) IR(uA)
max.
Operating
Temp.Range,TJ()
3.0SMCJ440A 3.0SMCJ440CA SMC 3000 440 489 540 1 711 4.2 -55~+150
3.0SMCJ400A 3.0SMCJ400CA SMC 3000 400 445 491 1 646 4.6 -55~+150
3.0SMCJ360A 3.0SMCJ360CA SMC 3000 360 400 442 1 582 5.2 -55~+150
3.0SMCJ350A 3.0SMCJ350CA SMC 3000 350 389 429 1 566 5.3 -55~+150
3.0SMCJ300A 3.0SMCJ300CA SMC 3000 300 333 368 1 485 6.2 -55~+150
3.0SMCJ250A 3.0SMCJ250CA SMC 3000 250 278 307 1 404 7.4 -55~+150
3.0SMCJ240A 3.0SMCJ240CA SMC 3000 240 267 295 1 388 7.7 -55~+150
3.0SMCJ220A 3.0SMCJ220CA SMC 3000 220 245 270 1 355 8.5 -55~+150
3.0SMCJ200A 3.0SMCJ200CA SMC 3000 200 222 246 1 323 9.3 -55~+150
3.0SMCJ188A 3.0SMCJ188CA SMC 3000 188 209 231 1 328 9.1 -55~+150
3.0SMCJ170A 3.0SMCJ170CA SMC 3000 170 189 209 1 275 10.9 -55~+150
3.0SMCJ160A 3.0SMCJ160CA SMC 3000 160 178 197 1 259 11.6 -55~+150
3.0SMCJ150A 3.0SMCJ150CA SMC 3000 150 167 185 1 243 12.3 -55~+150
3.0SMCJ130A 3.0SMCJ130CA SMC 3000 130 144 159 1 209 14.4 -55~+150
3.0SMCJ120A 3.0SMCJ120CA SMC 3000 120 133 147 1 193 15.5 -55~+150
3.0SMCJ110A 3.0SMCJ110CA SMC 3000 110 122 135 1 177 16.9 -55~+150
3.0SMCJ100A 3.0SMCJ100CA SMC 3000 100 111 123 1 162 18.5 -55~+150
3.0SMCJ90A 3.0SMCJ90CA SMC 3000 90 100 111 1 146 20.5 -55~+150
3.0SMCJ85A 3.0SMCJ85CA SMC 3000 85 94.4 104 1 137 21.9 -55~+150
3.0SMCJ78A 3.0SMCJ78CA SMC 3000 78 86.7 95.8 1 126 23.8 -55~+150
3.0SMCJ75A 3.0SMCJ75CA SMC 3000 75 83.3 92.1 1 121 24.8 -55~+150
3.0SMCJ70A 3.0SMCJ70CA SMC 3000 70 77.8 86 1 113 26.5 -55~+150
3.0SMCJ68A 3.0SMCJ68CA SMC 3000 68 75.5 83.5 1 109 27.5 -55~+150
3.0SMCJ64A 3.0SMCJ64CA SMC 3000 64 71.1 78.6 1 103 29.1 -55~+150
3.0SMCJ60A 3.0SMCJ60CA SMC 3000 60 66.7 73.7 1 96.8 31 -55~+150
3.0SMCJ58A 3.0SMCJ58CA SMC 3000 58 64.4 71.2 1 93.6 32.1 -55~+150
3.0SMCJ54A 3.0SMCJ54CA SMC 3000 54 60 66.3 1 87.1 34.4 -55~+150
3.0SMCJ51A 3.0SMCJ51CA SMC 3000 51 56.7 62.7 1 82.4 36.4 -55~+150
3.0SMCJ48A 3.0SMCJ48CA SMC 3000 48 53.3 58.9 1 77.4 38.8 -55~+150
3.0SMCJ45A 3.0SMCJ45CA SMC 3000 45 50 55.3 1 72.7 41.3 -55~+150
3.0SMCJ43A 3.0SMCJ43CA SMC 3000 43 47.8 52.8 1 69.4 43.2 -55~+150
3.0SMCJ40A 3.0SMCJ40CA SMC 3000 40 44.4 49.1 1 64.5 46.5 -55~+150
3.0SMCJ36A 3.0SMCJ36CA SMC 3000 36 40 44.2 1 58.1 51.6 -55~+150
3.0SMCJ33A 3.0SMCJ33CA SMC 3000 33 36.7 40.6 1 53.3 56.3 -55~+150
3.0SMCJ30A 3.0SMCJ30CA SMC 3000 30 33.3 36.8 1 48.4 62 -55~+150
3.0SMCJ28A 3.0SMCJ28CA SMC 3000 28 31.1 34.4 1 45.4 66.1 -55~+150
3.0SMCJ26A 3.0SMCJ26CA SMC 3000 26 28.9 31.9 1 42.1 71.3 -55~+150
3.0SMCJ24A 3.0SMCJ24CA SMC 3000 24 26.7 29.5 1 38.9 77.1 -55~+150
3.0SMCJ22A 3.0SMCJ22CA SMC 3000 22 24.4 26.9 1 35.5 84.5 -55~+150
3.0SMCJ20A 3.0SMCJ20CA SMC 3000 20 22.2 24.5 1 32.4 92.6 -55~+150
3.0SMCJ18A 3.0SMCJ18CA SMC 3000 18 20 22.1 1 29.2 102.7 -55~+150
3.0SMCJ17A 3.0SMCJ17CA SMC 3000 17 18.9 20.9 1 27.6 108.7 -55~+150
3.0SMCJ16A 3.0SMCJ16CA SMC 3000 16 17.8 19.7 1 26 115.4 -55~+150
3.0SMCJ15A 3.0SMCJ15CA SMC 3000 15 16.7 18.5 1 24.4 123 -55~+150
3.0SMCJ14A 3.0SMCJ14CA SMC 3000 14 15.6 17.2 1 23.2 129.3 -55~+150
3.0SMCJ13A 3.0SMCJ13CA SMC 3000 13 14.4 15.9 1 21.5 139.5 -55~+150
3.0SMCJ12A 3.0SMCJ12CA SMC 3000 12 13.3 14.7 1 19.9 150.8 -55~+150
3.0SMCJ11A 3.0SMCJ11CA SMC 3000 11 12.2 13.5 1 18.2 164.8 -55~+150
3.0SMCJ10A 3.0SMCJ10CA SMC 3000 10 11.1 12.3 1 17 176.5 -55~+150
3.0SMCJ9.0A 3.0SMCJ9.0CA SMC 3000 9 10 11.1 1 15.4 194.8 -55~+150
3.0SMCJ8.5A 3.0SMCJ8.5CA SMC 3000 8.5 9.44 10.4 20 14.4 208.3 -55~+150
3.0SMCJ8.0A 3.0SMCJ8.0CA SMC 3000 8 8.89 9.83 50 13.6 220.6 -55~+150
3.0SMCJ7.5A 3.0SMCJ7.5CA SMC 3000 7.5 8.33 9.21 100 12.9 232.6 -55~+150
3.0SMCJ7.0A 3.0SMCJ7.0CA SMC 3000 7 7.78 8.6 200 12 250 -55~+150
3.0SMCJ6.8A 3.0SMCJ6.8CA SMC 3000 6.8 7.56 8.35 500 12 250 -55~+150
3.0SMCJ6.5A 3.0SMCJ6.5CA SMC 3000 6.5 7.22 7.98 500 11.2 267.9 -55~+150
3.0SMCJ6.0A 3.0SMCJ6.0CA SMC 3000 6 6.67 7.37 1000 10.3 291.3 -55~+150
3.0SMCJ5.0A 3.0SMCJ5.0CA SMC 3000 5 6.4 7.07 1000 9.2 326.1 -55~+150


Picture Part No. PDF Description Order Qty. Time Order


  Related Products

SMD TVS diode SMAJ series,SMA package outlines
SMD TVS diode SMAJ series,SMA package outlines
SMD TVS diode SMAJ series
SMD TVS diode SMBJ series,SMB package outlines
SMD TVS diode SMBJ series,SMB package outlines
SMD TVS diode SMBJ series
SMD TVS diode SMCJ series,SMC package outlines
SMD TVS diode SMCJ series,SMC package outlines
SMD TVS diode SMCJ series
SMD TVS diode SMF series,SOD-123FL package outlines
SMD TVS diode SMF series,SOD-123FL package outlines
SMD TVS diode SMF series
 
SMD TVS diode SMDJ series,SMC package outlines
SMD TVS diode SMDJ series,SMC package outlines
SMD TVS diode SMDJ series
Dip TVS diode ,R-6 package outlines
Dip TVS diode ,R-6 package outlines
Dip TVS diode
Dip TVS diode ,DO-15 package outlines
Dip TVS diode ,DO-15 package outlines
Dip TVS diode
Dip TVS diode ,DO-15 package outlines
Dip TVS diode ,DO-15 package outlines
Dip TVS diode
 
Dip TVS diode ,DO-27 package outlines
Dip TVS diode ,DO-27 package outlines
Dip TVS diode
Dip TVS diode ,DO-41 package outlines
Dip TVS diode ,DO-41 package outlines
Dip TVS diode
 





  Home
  Products
  New Products
  Sample Room
  Registration(4808)
  My Account
  News
  Videos
  About KLS
  Contact KLS